<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hantsuki &#187; School</title>
	<link>http://blog.hantsuki.org</link>
	<description></description>
	<pubDate>Thu, 08 May 2008 03:59:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Finals are over&#8230;</title>
		<link>http://blog.hantsuki.org/2007/12/20/finals-are-over/</link>
		<comments>http://blog.hantsuki.org/2007/12/20/finals-are-over/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 01:05:21 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.hantsuki.org/2007/12/20/finals-are-over/</guid>
		<description><![CDATA[With any luck (as in, assuming I passed all my courses), I&#8217;ll be back in Waterloo again next term for another school term. Peace. :)
]]></description>
			<content:encoded><![CDATA[<p>With any luck (as in, assuming I passed all my courses), I&#8217;ll be back in Waterloo again next term for another school term. Peace. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hantsuki.org/2007/12/20/finals-are-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Midterm and a paper&#8230;</title>
		<link>http://blog.hantsuki.org/2007/10/30/midterm-and-a-paper/</link>
		<comments>http://blog.hantsuki.org/2007/10/30/midterm-and-a-paper/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 20:24:59 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.hantsuki.org/2007/10/30/midterm-and-a-paper/</guid>
		<description><![CDATA[I have a CS midterm and a history paper due on Thursday so I&#8217;m putting blog entries on low gears for now. The usual program will resume after the fact. A review of episode four of 『灼眼のシャナ II』 will probably go up tomorrow though. In the meantime, you should check out Mami Kawada&#8217;s new single, [...]]]></description>
			<content:encoded><![CDATA[<p>I have a CS midterm and a history paper due on Thursday so I&#8217;m putting blog entries on low gears for now. The usual program will resume after the fact. A review of episode four of 『灼眼のシャナ II』 will probably go up tomorrow though. In the meantime, you should check out Mami Kawada&#8217;s new single, <i>JOINT</i>. Both it and <i>triangle</i> are awesome tracks.</p>
<p><center><img src="/wp-content/uploads/2007/10/jk_joint.jpg"/></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hantsuki.org/2007/10/30/midterm-and-a-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Requiring Microsoft Office&#8230;</title>
		<link>http://blog.hantsuki.org/2007/09/17/requiring-microsoft-office/</link>
		<comments>http://blog.hantsuki.org/2007/09/17/requiring-microsoft-office/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 13:45:51 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.hantsuki.org/2007/09/17/requiring-microsoft-office/</guid>
		<description><![CDATA[How despicable, the same course that mandated such unreasonable terms are placing assignments up on UW-ACE as Microsoft Word .doc files. I&#8217;m in the process of downloading OpenOffice.org to rectify this minor technicality but I&#8217;m still going to complain to the professor today about this. Don&#8217;t they realize that we students are on a tight [...]]]></description>
			<content:encoded><![CDATA[<p>How despicable, the same course that mandated such <a href="/2007/09/10/blasphemy/">unreasonable terms</a> are placing assignments up on UW-ACE as Microsoft Word .doc files. I&#8217;m in the process of downloading OpenOffice.org to rectify this minor technicality but I&#8217;m still going to complain to the professor today about this. Don&#8217;t they realize that we students are on a tight budget and may not be able to fork out the dough to purchase Microsoft Office?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hantsuki.org/2007/09/17/requiring-microsoft-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fall 2007 schedule&#8230;</title>
		<link>http://blog.hantsuki.org/2007/09/13/fall-2007-schedule/</link>
		<comments>http://blog.hantsuki.org/2007/09/13/fall-2007-schedule/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 01:56:14 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.hantsuki.org/2007/09/13/fall-2007-schedule/</guid>
		<description><![CDATA[By popular demand (which actually translates into getting nagged by Jacky), I present to you, my schedule for this fall 2007 term.
Monday:
0830-0930 - STAT 220
1130-1230 - MATH 128
1430-1530 - CLAS 105
1630-1830 - MATH 128
Tuesday:
0830-1000 - CS 234
1130-1300 - HIST 110
Wednesday:
0830-0930 - STAT 220
1130-1230 - MATH 128
1430-1630 - CLAS 105
1630-1730 - STAT 220
Thursday:
0830-1000 - CS 234
1130-1300 [...]]]></description>
			<content:encoded><![CDATA[<p>By popular demand (which actually translates into getting nagged by Jacky), I present to you, my schedule for this fall 2007 term.</p>
<p>Monday:<br />
0830-0930 - STAT 220<br />
1130-1230 - MATH 128<br />
1430-1530 - CLAS 105<br />
1630-1830 - MATH 128</p>
<p>Tuesday:<br />
0830-1000 - CS 234<br />
1130-1300 - HIST 110</p>
<p>Wednesday:<br />
0830-0930 - STAT 220<br />
1130-1230 - MATH 128<br />
1430-1630 - CLAS 105<br />
1630-1730 - STAT 220</p>
<p>Thursday:<br />
0830-1000 - CS 234<br />
1130-1300 - HIST 110</p>
<p>Friday:<br />
0830-0930 - STAT 220<br />
1130-1230 - MATH 128<br />
1430-1530 - CLAS 105</p>
<p>So if you can&#8217;t find me online, now you know why. I will be online in some odd cases (as I take notes on my notebook for some classes here and there), but just don&#8217;t go online expecting to find me if you get on during one of the times listed above. I welcome emails though, if you&#8217;re looking for a swift response and I happen to not be online.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hantsuki.org/2007/09/13/fall-2007-schedule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blasphemy&#8230;</title>
		<link>http://blog.hantsuki.org/2007/09/10/blasphemy/</link>
		<comments>http://blog.hantsuki.org/2007/09/10/blasphemy/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 16:36:57 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.hantsuki.org/2007/09/10/blasphemy/</guid>
		<description><![CDATA[Electronic Gadgets: Cellphones and laptops are not permitted out during class. Turn all cellphones off for the duration of the lecture.
That&#8217;s ridiculous. I&#8217;m pretty sure I&#8217;ve read every syllabus that I&#8217;ve gotten at UW thus far and I don&#8217;t think I&#8217;ve ever seen these instructions drafted out in such an explicit manner. I don&#8217;t see [...]]]></description>
			<content:encoded><![CDATA[<p><i>Electronic Gadgets: Cellphones and laptops are not permitted out during class. Turn all cellphones off for the duration of the lecture.</i></p>
<p>That&#8217;s ridiculous. I&#8217;m pretty sure I&#8217;ve read every syllabus that I&#8217;ve gotten at UW thus far and I don&#8217;t think I&#8217;ve ever seen these instructions drafted out in such an explicit manner. I don&#8217;t see what&#8217;s the big deal if you&#8217;re not bothering anyone, really.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hantsuki.org/2007/09/10/blasphemy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winter 2007 marks have arrived&#8230;</title>
		<link>http://blog.hantsuki.org/2007/04/25/winter-2007-marks-have-arrived/</link>
		<comments>http://blog.hantsuki.org/2007/04/25/winter-2007-marks-have-arrived/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 19:05:15 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.hantsuki.org/2007/04/25/winter-2007-marks-have-arrived/</guid>
		<description><![CDATA[Well, the ECON 102 marks have finally gone up, so I finally have all of my grades from this term at my disposal. Of course, these are &#8220;unofficial&#8221; grades, but I don&#8217;t think mine have ever changed after they became &#8220;official&#8221;. Whatever, if they do I&#8217;ll blog again then. I&#8217;ve always been pretty open about [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the ECON 102 marks have finally gone up, so I finally have all of my grades from this term at my disposal. Of course, these are &#8220;unofficial&#8221; grades, but I don&#8217;t think mine have ever changed after they became &#8220;official&#8221;. Whatever, if they do I&#8217;ll blog again then. I&#8217;ve always been pretty open about my grades minus my 2A ones since they were <b>real</b> bad. I find it an &#8220;important&#8221; process to publicly post my grades so that people are well aware of what to expect when they take the course, in a way.</p>
<ul>
<li>ACTSCI 221 - 67 - I didn&#8217;t know anything going into this final. This course was basically MSCI 261&#8230;but easier&#8230;which of course is no help because I was utterly clueless about MSCI 261 (along with most of 2A). I finished the final in about half the time and just upped and left. It gave me a feeling that I was underestimating the questions (naturally), but it really was that easy.</li>
<li>ANTH 102 - 60 - Wow, this final was hard. Like&#8230;really hard. He threw more curveballs on the final than he did on the midterm. I got around the 68 area on the midterm, I think it was (it being worth 40% of the final grade). He asks really specific questions. Watch out if you&#8217;re considering this one.</li>
<li>ECON 102 - 64 - With two midterms worth 20% each scoring 18/26 and 28/36 respectively, I needed ike a 31% or a 32% to pass the course. I guess I pulled through. After my first run of the final, I think I filled in sixty bubbles (out of a hundred). There was no math on the final, so it wasn&#8217;t bad at all. The last thirty questions or so was really easy since it was pretty much all memorization, something I am very good at since I can remember spoken words after only hearing them once. Case in point, back when I performed in plays back in grades five and six, I literally knew everyone&#8217;s lines because I heard them so often.</li>
<li>MATH 125 - 61 - I thought I did quite well on the final, but I suppose not. I don&#8217;t really have much to say about this course, it was essentially like MATH 115, so I didn&#8217;t really pay much attention. I guess I should&#8217;ve. ;) I failed one quiz but he drops the lowest one and takes the other five out of the six attempted, so in essence, I passed them all, har har.</li>
<li>STV 205 - 70 - This course sucked hard. The final was tough though&#8230;or maybe not, if I got a seventy on the course. I lost five percent from the get-go per se (because I skipped one lecture/discussion for the Extreme Blue thingamajig they were doing in the DC fish bowl), but I guess that wasn&#8217;t enough to not make this lame course my highest grade for this term.</li>
</ul>
<p>My average comes out to be a 64.40%. That is all for now, good bye.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hantsuki.org/2007/04/25/winter-2007-marks-have-arrived/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exams are over&#8230;</title>
		<link>http://blog.hantsuki.org/2007/04/18/exams-are-over/</link>
		<comments>http://blog.hantsuki.org/2007/04/18/exams-are-over/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 01:09:57 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.hantsuki.org/2007/04/18/exams-are-over/</guid>
		<description><![CDATA[I have just returned from my ECON 102 final. There were some tough questions lurking around, but I think I did okay. I&#8217;m hoping to blog more now that I&#8217;ve got more free time, and of course, to appease all my readers of varying interests, be on the look out for recent ECF-related development, blog [...]]]></description>
			<content:encoded><![CDATA[<p>I have just returned from my ECON 102 final. There were some tough questions lurking around, but I think I did okay. I&#8217;m hoping to blog more now that I&#8217;ve got more free time, and of course, to appease all my readers of varying interests, be on the look out for recent ECF-related development, blog entries for <i>StrikerS</i> and possibly <i>sola</i>, and the chronicles of me packing things up as I move out of Waterloo to my brother&#8217;s place in North York.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hantsuki.org/2007/04/18/exams-are-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One more final to go&#8230;</title>
		<link>http://blog.hantsuki.org/2007/04/17/one-more-final-to-go/</link>
		<comments>http://blog.hantsuki.org/2007/04/17/one-more-final-to-go/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 12:47:04 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.hantsuki.org/2007/04/17/one-more-final-to-go/</guid>
		<description><![CDATA[Well, I&#8217;ve got my last final for this term tomorrow for ECON 102 at 1930 - 2200. There are actually five sections of ECON 102, but only Larry Smith&#8217;s sections&#8217; final is going to be two and a half hours long, the other three sections&#8217; finals will only be two hours long.
This is actually kind [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve got my last final for this term tomorrow for ECON 102 at 1930 - 2200. There are actually five sections of ECON 102, but only Larry Smith&#8217;s sections&#8217; final is going to be two and a half hours long, the other three sections&#8217; finals will only be two hours long.</p>
<p>This is actually kind of funny because ever since the examination schedule for this term was posted, he has been hounding us every single class to write his final and his final only because we are <b>not</b> writing a common final. So technically, you might get kicked out at two hours when you might&#8217;ve been under the assumption that the final was two and a half hours.</p>
<p>Not having all ECON 102 students take a common final makes perfect sense if you&#8217;ve had him because I doubt the other professors would be able to replicate his lectures. This isn&#8217;t to say that these other ECON 102 professors &#8220;sucks&#8221; (since I doubt I&#8217;ve ever had them), I&#8217;m just trying to say that Larry&#8217;s material and lectures is unlikely to be reproduced in any form unless he was the one that presented it. So, they don&#8217;t, and they present the material differently, and so we don&#8217;t take a common final. Don&#8217;t believe me? Take his course and find out (oh, there I go recommending you all take his course again).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hantsuki.org/2007/04/17/one-more-final-to-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>That wasn&#8217;t so bad&#8230;</title>
		<link>http://blog.hantsuki.org/2007/04/11/that-wasnt-so-bad/</link>
		<comments>http://blog.hantsuki.org/2007/04/11/that-wasnt-so-bad/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 18:39:05 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.hantsuki.org/2007/04/11/that-wasnt-so-bad/</guid>
		<description><![CDATA[Well, I wasn&#8217;t expecting MATH 125 to be a killer or anything, but I was expecting something a little bit harder. Regardless, I totally didn&#8217;t know what Cramer&#8217;s rule was, so that&#8217;s a big one-oh loss right there out of 80 points. I think I did alright on the rest, though the second of two [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I wasn&#8217;t expecting MATH 125 to be a killer or anything, but I was expecting something a little bit harder. Regardless, I totally didn&#8217;t know what <a href="http://en.wikipedia.org/wiki/Cramer's_rule">Cramer&#8217;s rule</a> was, so that&#8217;s a big one-oh loss right there out of 80 points. I think I did alright on the rest, though the second of two proofs was a little odd and I guess I probably should&#8217;ve asked for clarifications instead of just going at it. The proof ended up being about two-thirds of the allotted space, which sounds a bit much since this ain&#8217;t no &#8220;real&#8221; math course like say MATH 135 (for the people in the honours program).</p>
<p>At the end of the final I actually said &#8220;Thank you&#8221; to the professor as I handed it in since I felt that he did a good job presenting the material. He didn&#8217;t really read that right and actually asked me &#8220;Too easy?&#8221; in response. Oh well.</p>
<p>To celebrate the successful completion of this examination (with what I believe to be a &#8220;decent score&#8221;), I shall <del>rewatch the raw for <i>StrikerS</i> ep. 02 for the fourth time</del> begin studying for ACTSCI 221. If I&#8217;m going to be failing any courses this term, it&#8217;s going to be that one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hantsuki.org/2007/04/11/that-wasnt-so-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And so ends ECON 102 tonight&#8230;</title>
		<link>http://blog.hantsuki.org/2007/04/02/and-so-ends-econ-102-tonight/</link>
		<comments>http://blog.hantsuki.org/2007/04/02/and-so-ends-econ-102-tonight/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 03:30:06 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.hantsuki.org/2007/04/02/and-so-ends-econ-102-tonight/</guid>
		<description><![CDATA[And there was no rejoicing. At least&#8230;certainly not on my part, anyway, that&#8217;s for sure. Once again, I would like to recommend to all my readers from the University of Waterloo to take his economics class if you get a chance. He is no ordinary instructor and will be unlike anything you have ever seen. [...]]]></description>
			<content:encoded><![CDATA[<p>And there was no rejoicing. At least&#8230;certainly not on my part, anyway, that&#8217;s for sure. Once again, I would like to recommend to all my readers from the University of Waterloo to take his economics class if you get a chance. He is no ordinary instructor and will be unlike anything you have ever seen. I&#8217;ve been taught in three different countries in my brief lifespan of close to 21 years (will be 21 in May) and Larry Smith is really something extraordinary.</p>
<p>One thing I found most unsettling today was the amount of people that refused to &#8220;stand&#8221; today. As Larry drew the lectures to a close, an applause began to come into fruition. However, it was no standing ovation. I had really expected people to be standing from the get go, but to be honest, I think I only saw one other person besides myself that stood up. I felt a little embarassed by this but I <b>refused</b> to just give up and sit back down. Needless to say, others eventually joined and I&#8217;m glad Larry got what he deserved tonight at around 2200 in the DC. He deserves a lot more than that, but it&#8217;s the least that we as his students could give him.</p>
<p>I would like to note that he announced today that he will be starting a website at <a href="http://www.uwlarry.com">www.uwlarry.com</a>. The website will go live in the September of this year, so don&#8217;t click it now because if you do you will get hit by pop-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hantsuki.org/2007/04/02/and-so-ends-econ-102-tonight/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
